RIDGEWOOD RUN 5K FAMILY TEAM DIVISION

Race Date: 5-27-2013


PLACE (#) TEAM                                     TOTAL
  1     RICATTO                                 1:01:35.13 AVERAGE:  20:31.71
     29.Henry Ricatto        Ridgewood,NJ       16 M 16        1633   18:29.53 *
     92.Pj Ricatto           Ridgewood,NJ       50 M 16      U 1632   20:54.78 *
    155.John Ricatto         Ridgewood,NJ       17 M 16        1635   22:10.82 *
   1003.Claudia Ricatto      Ridgewood,NJ       12 F 16  R     1636   32:36.75
   1008.Pamela Ricatto       Ridgewood,NJ       52 F 16  R     1634   32:41.41
  2     SHUMEYKO                                1:07:06.29 AVERAGE:  22:22.10
    124.John Shumeyko        Westbrook,ME       34 M 21        1779   21:33.46 *
    157.Kate Shumeyko        Pompton Plains,NJ  36 F 21        1778   22:11.43 *
    207.Amelia Shumeyko      New York,NY        27 F 21        1780   23:21.40 *
    401.Lauren Meterier      Westbrook,ME       25 F 21        1353   25:54.18
   1354.Mary Shumeyko        Pompton Plains,NJ  67 F 21        1777   37:19.47
  3     DALY KRAEMER                            1:08:55.68 AVERAGE:  22:58.56
     34.Timmy Daly           Ridgewood,NJ       18 M 10         510   18:39.41 *
    325.Jackie Kraemer       Ridgewood,NJ       11 M 10        1090   25:07.80 *
    327.Charlie Kraemer      Ridgewood,NJ       45 M 10        1089   25:08.47 *
    409.Quinn Daly           Ridgewood,NJ       14 F 10  R      512   26:01.90
    554.Ann Daly             Ridgewood,NJ       51 F 10  R      511   27:51.96
  4     BUNCE                                   1:11:07.53 AVERAGE:  23:42.51
    110.Jacqueline Bunce     Cedar Grove,NJ     18 F 20          19   21:16.50 *
    261.Stephen Bunce        Cedar Grove,NJ     56 M 20         342   24:16.16 *
    365.Christina Bunce      Cedar Grove,NJ     20 F 20         343   25:34.87 *
  5     THENELL                                 1:12:07.43 AVERAGE:  24:02.48
    226.Tyler Thenell        West Milford,NJ    13 M 13        1922   23:39.58 *
    256.Ryan Thenell         West Milford,NJ    10 M 13        1924   24:12.34 *
    260.Michael Thenell      West Milford,NJ    43 M 13        1923   24:15.51 *
   1613.Aimee Thenell        West Milford,NJ    42 F 13        1920   44:35.61
  6     ADAMS                                   1:13:16.59 AVERAGE:  24:25.53
    154.Meghan Adams         Ridgewood,NJ       13 F 5          157   22:08.72 *
    212.James Adams          Ridgewood,NJ       10 M 5       U  156   23:25.85 *
    544.Bradford Adams       Ridgewood,NJ       44 M 5          158   27:42.02 *
  7     BANEY                                   1:13:43.62 AVERAGE:  24:34.54
    236.Brian Baney          Ridgewood,         11 M 23        2368   23:53.46 *
    251.Eliazabeth Baney     Ridgewood,         12 F 23        2372   24:06.36 *
    380.Chris Baney          Ridgewood,         8  M 23        2370   25:43.80 *
    382.Brian Baney          Ridgewood,         45 M 23  R     2371   25:44.30
    876.Patty Baney          Ridgewood,         45 F 23  R     2369   31:13.13
  8     KELLY                                   1:13:46.64 AVERAGE:  24:35.55
    199.Patrick Kelly        Midland Park,NJ    46 M 17        1516   23:14.25 *
    329.Patrick Kelly        Midland Park,NJ    13 M 17        1017   25:08.70 *
    352.Thomas Kelly         Midland Park,NJ    10 M 17      U 1018   25:23.69 *
    366.Nancy Kelly          Midland Park,NJ    46 F 17        1015   25:36.02
    396.Erin Kelly           Midland Park,NJ    14 F 17        1016   25:50.67
   1055.Jiwon Park           Ridgewood,NJ       11 F 17  R     1506   33:11.77
  9     FEINER                                  1:16:36.84 AVERAGE:  25:32.28
    341.Ella Feiner          Ridgewood,NJ       13 F 3          656   25:16.37 *
    367.Amelia Feiner        Ridgewood,NJ       11 F 3          657   25:37.07 *
    378.Kate Feiner          Ridgewood,NJ       8  F 3          658   25:43.40 *
    385.Leonard Feiner       Ridgewood,NJ       42 M 3   R      659   25:45.41
 10     DI IORIO                                1:18:43.70 AVERAGE:  26:14.57
    240.Anthony Diiorio      Paramus,           12 M 4         2410   23:56.63 *
    350.Laura Diiorio        Paramus,           10 F 4         2411   25:19.71 *
    691.John Diiorio         Paramus,           54 M 4         2412   29:27.36 *
   1675.Christine Diiorio    Paramus,           10 F 4         2414   54:05.17
   1678.Carola Diiorio       Paramus,           51 F 4         2413   54:13.70
 11     SEAVERS                                 1:20:43.20 AVERAGE:  26:54.40
    403.Eddie Seavers        Midland Park,      32 M 22        2234   25:56.08 *
    463.Ellen Seavers        Midland Park,      24 F 22        2822   26:46.24 *
    562.Beth Seavers         Midland Park,      31 F 22        2235   28:00.88 *
 12     TAYLOR                                  1:21:35.15 AVERAGE:  27:11.72
    267.Abby Taylor          Ridgewood,         16 F 18        2195   24:20.94 *
    620.Olivia Taylor        Ridgewood,NJ       16 F 18        2196   28:36.25 *
    623.Don Taylor           Ridgewood,         59 M 18        2197   28:37.96 *
 13     BECKER                                  1:21:52.41 AVERAGE:  27:17.47
    373.George Becker        Ridgewood,NJ       44 M 6          239   25:40.27 *
    536.Alyssa Becker        Ridgewood,NJ       45 F 6          241   27:37.98 *
    614.Cate Becker          Ridgewood,NJ       12 F 6          243   28:34.16 *
 14     SHERIDAN                                1:23:04.28 AVERAGE:  27:41.43
    132.Aidan Sheridan       Ridgewood,         11 M 1         1900   21:41.32 *
    613.Gavin Sheridan       Ridgewood,         10 M 1         2549   28:33.96 *
   1022.Avery Sheridan       Ridgewood,         7  F 1         2550   32:49.00 *
   1023.Mike Sheridan        Ridgewood,         42 M 1   R     2547   32:49.97
   1278.Colleen Sheridan     Ridgewood,         42 F 1   R     2548   35:38.26
 15     LINDEN                                  1:24:06.48 AVERAGE:  28:02.16
    233.Harry Linden         Ridgewood,NJ       10 M 14        1174   23:47.86 *
    715.Julian Linden        Ridgewood,NJ       45 M 14        1176   29:50.65 *
    792.Sophie Linden        Ridgewood,NJ       12 F 14        1173   30:27.97 *
   1329.Georgia Linden       Ridgewood,NJ       14 F 14  R     1175   36:44.41
   1395.Vanessa Linden       Ridgewood,NJ       46 F 14  R     1172   37:46.61
 16     KAVANAGH                                1:26:13.84 AVERAGE:  28:44.61
    324.Shea Kavanagh        Saddle Brook,NJ    23 F 15         997   25:06.96 *
    592.Patricia Kavanagh    Saddle Brook,NJ    47 F 15         995   28:23.84 *
   1010.Kristin Kavanagh     Saddle Brook,NJ    26 F 15         996   32:43.04 *
 17     PFEIFFER                                1:28:28.72 AVERAGE:  29:29.57
    445.Dj Pfeiffer          Ridgewood,NJ       15 M 24        1553   26:30.05 *
    743.Dave Pfeiffer        Ridgewood,NJ       49 M 24        1552   30:05.89 *
    951.Steven Pfeiffer      Ridgewood,NJ       10 M 24        1551   31:52.78 *
 18     MULDOON                                 1:30:21.74 AVERAGE:  30:07.25
    438.Charles Muldoon      Ridgewood,         51 M 9         2407   26:23.81 *
    746.Brendan Muldoon      Ridgewood,         18 M 9         2408   30:06.46 *
   1123.Kevin Muldoon        Ridgewood,         19 M 9         2409   33:51.47 *
 19     LOPEZ                                   1:30:39.61 AVERAGE:  30:13.20
    182.Pedro Lopez          Ridgewood,NJ       28 M 19        1196   22:56.73 *
   1021.Mariela Lopez        Ridgewood,NJ       23 F 19        1195   32:47.29 *
   1231.Mary Lopez           Ridgewood,NJ       54 F 19        1193   34:55.59 *
   1233.Pedro Lopez          Ridgewood,NJ       56 M 19  R     1194   34:56.09
 20     SCHOENBERG                              1:31:55.19 AVERAGE:  30:38.40
    754.Eve Schoenberg       Oradell,NJ         12 F 7         1729   30:08.23 *
    764.Matt Schoenberg      Oradell,NJ         39 M 7         1730   30:11.15 *
    926.Tracy Schoenberg     Oradell,NJ         39 F 7       U 1728   31:35.81 *
 21     JANC                                    1:48:48.34 AVERAGE:  36:16.11
    809.Henry Janc           Elmwood Park,NJ    53 M 12         944   30:37.02 *
   1041.Susan Janc           Elmwood Park,NJ    53 F 12         945   33:03.51 *
   1619.Christopher Janc     Elmwood Park,NJ    15 M 12         946   45:07.81 *
 22     YABLONSKY                               1:49:29.03 AVERAGE:  36:29.68
    758.Matt Yablonsky       Ringwood,NJ        30 M 11        2100   30:09.88 *
   1470.Lisa Yablonsky       Gainesville,FL     31 F 11        2102   39:38.44 *
   1471.Paul Yablonsky       Ringwood,NJ        62 M 11        2101   39:40.71 *
 23     TYLENDA                                 1:49:33.44 AVERAGE:  36:31.15
   1286.Robert Tylenda       Ridgewood,NJ       9  M 2         1957   35:48.59 *
   1288.Mary Tylenda         Ridgewood,NJ       47 F 2         1959   35:50.40 *
   1404.Rick Tylenda         Ridgewood,NJ       11 M 2         1958   37:54.45 *
 24     FERRARO                                 1:52:51.15 AVERAGE:  37:37.05
   1192.Elizabeth Ferraro    Ridgewood,NJ       14 F 25         670   34:28.15 *
   1381.Thomas Ferraro       Ridgewood,NJ       49 M 25         667   37:42.09 *
   1509.Julia Ferraro        Ridgewood,NJ       48 F 25         668   40:40.91 *
   1510.Charlotte Ferraro    Ridgewood,NJ       12 F 25  R      671   40:42.73
 25     MORGANTE                                1:53:23.53 AVERAGE:  37:47.84
   1056.Anthony Morgante     Oakland,NJ         41 M 8         1390   33:12.05 *
   1493.Franco Morgante      Oakland,NJ         10 M 8         1389   40:05.72 *
   1494.Michele Morgante     Oakland,NJ         41 F 8         1387   40:05.76 *


All results recorded by Compuscore


Contact US Sponsored By
Hotline: (201) 540-9701
Email: Ridgewood Run Race Director
Mail: PO Box 56, Ridgewood, NJ 07451
Facebook   Twitter   LinkedIn
The New Jersey Association of the USATFThe Road Runners Club of America
Sponsored by