RIDGEWOOD RUN MILE

Race Date: 5-25-2009


RIDGEWOOD ELITE MILE               MEN
   1.Alex Wechsler        Paramus,NJ         22 M     5        5    04:11   4:11
   2.Abiyot Endale        Bronx,NY           23 M     6        7    04:13   4:13
   3.Aidan Walsh          Ridgefield,NJ      28 M     7   U    2    04:17   4:17
   4.James Thie           Whales,UK          30 M     8        3    04:18   4:18
   5.Chris Mammone        Merrick,NY         25 M     9       11    04:19   4:19
   6.Adam Wolf            Hackensack,NJ      26 M    10       10    04:22   4:22
   7.Richard Kiplagat     New Milford,NJ     28 M    11        4    04:27   4:27
   8.Allen Wagner         Huntingdon Vall,PA 28 M    12        6    04:28   4:28
   9.Boyd Carrington      Amityville,NY      36 M    13       12    04:37   4:37

RIDGEWOOD ELITE MILE               WOMEN
   1.Muliye Guymu         Bronx,NY           25 F     1       59    05:20   5:20
   2.Emmily Chelanga      Tarrytown,NY       28 F     2       25    05:34   5:34
   3.Michelle Yousefian   Scarsdale,NY       19 F     3       27    05:50   5:50
   4.Brittany Day         Haworth,NJ         13 F     4       28    06:11   6:11

RIDGEWOOD MASTERS MILE             MEN
   1.Kattabi Elarbi       West Chester,PA    42 M     6       13    04:36   4:36
   2.Carlos Martins       Kearny,NJ          40 M     7   U   17    04:49   4:49
   3.John Murtaugh        Westwood,NJ        49 M     8       19    05:05   5:05
   4.Joseph Lemay         Danbury,CT         42 M     9   U   18    05:06   5:06
   5.Edward Ackerly       Oakland,NJ         41 M    10       21    05:17   5:17
   6.Karl Stapel          E. Rutherford,NJ   43 M    11   U   90    05:32   5:32
   7.Wayne Carlson        Clifton,NJ         56 M    12       22    05:57   5:57

RIDGEWOOD MASTERS MILE             WOMEN
   1.Anzhelika Averkova   Miami,FL           40 F     1       65    05:09   5:09
   2.Lorraine Jasper      Birchrunville,PA   47 F     2       66    05:24   5:24
   3.Zofia Wieciorkowska  Stratford,CT       46 F     3       64    05:34   5:34
   4.Christine Glockenmei Basking Ridge,NJ   41 F     4   U   67    05:45   5:45
   5.Claudia Kretschman   Ringwood,NJ        49 F     5       69    06:01   6:01

Contact US Sponsored By
Hotline: (201) 540-9701
Email: Ridgewood Run Race Director
Mail: PO Box 56, Ridgewood, NJ 07451
Facebook   Twitter   LinkedIn
The New Jersey Association of the USATFThe Road Runners Club of America
Sponsored by