RIDGEWOOD RUN 10K

Race Date: 5-31-2010


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| RIDGEWOOD
Teams Results
| MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


RIDGEWOOD 10K RUN

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime

04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


   1.Abiyot Endale        Bronx,NY           23 M         30:48.26  4:57 1/726     M20-24:1/20      87.17     30:48.26

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


   2.Tekiu Tefera Deneke  Bronx,NY           30 M         31:12.76  5:01 2/726     M30-34:1/67      86.24     31:12.76
   3.Hector Rivera        Clifton,NJ         39 M U       31:21.47  5:02 3/726     M35-39:1/112     89.94     31:21.47
   4.Daniel Perias        Nyack,NY           23 M         31:46.25  5:06 4/726     M20-24:2/20      84.52     31:46.25
   5.Solomon Too          New Milford,NJ     26 M         32:51.00  5:17 5/726     M25-29:1/26      81.74     32:51.00
   6.Joseph Ekuom         Quincy,MA          40 M         33:20.11  5:21 6/726     M40-44:1/130     85.23     33:20.11
   7.Tim Morgan           S Plainfield,NJ    26 M U       33:20.96  5:22 7/726     M25-29:2/26      80.52     33:20.96
   8.Ben Clarke           Morristown,NJ      26 M U       33:58.30  5:28 8/726     M25-29:3/26      79.04     33:58.30
   9.Yonas Woldesellassie Bronx,NY           24 M         35:21.36  5:41 9/726     M20-24:3/20      75.95     35:21.36
  10.Edward Ackerly       Oakland,NJ         42 M         35:53.71  5:46 10/726    M40-44:2/130     80.35     35:53.71
  11.Anzhelika Averkova   Simpheropol  Uk,   41 F         35:55.36  5:46 1/555     F40-44:1/104     87.81     35:55.36
  12.Reno Stirrat         Dorchester,MA      56 M         35:59.79  5:47 11/726    M55-59:1/43      89.61     35:59.79
  13.David Craig          Westfield,NJ       40 M         36:11.23  5:49 12/726    M40-44:3/130     78.51     36:11.23
  14.Joseph Lemay         Danbury,CT         43 M         36:19.25  5:50 13/726    M40-44:4/130     80.01     36:19.25
  15.Reinaldo Reyes       Maple Shade,NJ     51 M U       36:31.43  5:52 14/726    M50-54:1/106     84.74     36:31.43
  16.John Hogan           Washington Twp,NJ  44 M U       36:33.67  5:53 15/726    M40-44:5/130     80.10     36:33.67
  17.Rudi Trivigno        Wood Ridge,NJ      41 M U       36:49.51  5:55 16/726    M40-44:6/130     77.74     36:48.51
  18.Jonathan Sumpter     Yonkers,NY         53 M         36:52.44  5:56 17/726    M50-54:2/106     85.31     36:51.44
  19.Steven Spreitzer     Ridgewood,NJ       17 M U R     36:53.97  5:56 18/726    M14-19:1/18      76.20     36:52.97
  20.Sheila Casey         Park Ridge,NJ      41 F U       37:08.21  5:58 2/555     F40-44:2/104     84.94     37:08.21

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


  21.Peter Kashulines     Mountain Lakes,NJ  47 M U       37:21.91  6:00 19/726    M45-49:1/118     80.22     37:20.91
  22.Jeffrey Ruttner      Passaic,NJ         45 M U       37:26.66  6:01 20/726    M45-49:2/118     78.81     37:26.66
  23.Martin Suresh        Plainsboro,NJ      33 M U       37:41.15  6:03 21/726    M30-34:2/67      72.08     37:34.15
  24.Kevin Higgins        Randolph,NJ        51 M U       38:03.14  6:07 22/726    M50-54:3/106     81.33     38:02.14
  25.Antonio Massa        Budd Lake,NJ       45 M U       38:15.39  6:09 23/726    M45-49:3/118     77.14     38:14.39
  26.Mark Snyder          Prospect Park,NJ   37 M U       38:17.74  6:09 24/726    M35-39:2/112     72.57     38:16.74
  27.John Parry           South Orange,NJ    47 M U       38:22.01  6:10 25/726    M45-49:4/118     78.13     38:20.01
  28.Robin Oelkers        Ridgewood,NJ       34 M   R     38:27.37  6:11 26/726    M30-34:3/67      70.96     38:23.37
  29.David Huse           Princeton,NJ       52 M U       38:29.03  6:11 27/726    M50-54:4/106     81.07     38:28.03
  30.Anthony Espaillat    East Newark,NJ     30 M         38:31.42  6:11 28/726    M30-34:4/67      69.88     38:31.42
  31.Matt Hanley          Ridgewood,NJ       29 M U R     38:35.95  6:12 29/726    M25-29:4/26      69.63     38:35.95
  32.Misa Tamura          Ridgewood,NJ       44 F U R     38:39.09  6:13 3/555     F40-44:3/104     83.47     38:39.09
  33.Scott Avidon         Fair Lawn,NJ       38 M         38:44.69  6:14 30/726    M35-39:3/112     72.25     38:44.69
  34.Michael Rennock      New York,NY        51 M         39:01.04  6:16 31/726    M50-54:5/106     79.32     39:00.04
  35.Sergio Pinzon        North Bergen,NJ    39 M U       39:07.82  6:17 32/726    M35-39:4/112     72.07     39:05.82
  36.Michael Hausler      Cliffside Park,NJ  31 M         39:11.93  6:18 33/726    M30-34:5/67      68.83     38:46.93
  37.Joe Singleton        Mahwah,NJ          24 M U       39:13.95  6:18 34/726    M20-24:4/20      68.44     39:13.95
  38.David Appaluccio     Wayne,NJ           49 M U       39:16.34  6:19 35/726    M45-49:5/118     77.55     39:15.34
  39.Sergio Cano          Jersey City,NJ     46 M U       39:17.71  6:19 36/726    M45-49:6/118     75.69     39:17.71
  40.Daniel Galioto       Little Falls,NJ    35 M         39:23.22  6:20 37/726    M35-39:5/112     69.65     39:23.22
  41.John Altieri         Piermont,NY        32 M         39:26.08  6:20 38/726    M30-34:6/67      68.63     39:25.08
  42.Andrew Brennan       Glen Rock,NJ       14 M         39:28.80  6:21 39/726    M14-19:2/18      74.81     39:07.80
  43.Wilson Vega          Orange,NJ          31 M U       39:30.77  6:21 40/726    M30-34:7/67      68.28     39:28.77
  44.Hugo Vadillo         Wood Ridge,NJ      41 M U       39:37.14  6:22 41/726    M40-44:7/130     72.25     39:37.14
  45.William Roemer       Hampton,NJ         51 M U       39:39.47  6:22 42/726    M50-54:6/106     78.04     39:38.47
  46.Tom Divincent Jr     Franklin Lakes,NJ  37 M         39:42.75  6:23 43/726    M35-39:6/112     69.98     39:40.75
  47.Matthew Kuiken       Ridgewood,NJ       30 M   R     39:52.77  6:25 44/726    M30-34:8/67      67.50     39:47.77
  48.Gary Lausin          Ridgewood,NJ       30 M   R     39:56.81  6:25 45/726    M30-34:9/67      67.39     39:55.81
  49.Joy Brnic            Boonton,NJ         35 F U       39:58.05  6:25 4/555     F35-39:1/112     76.63     39:57.05
  50.Boris Gavilanes      Hackensack,NJ      43 M U       39:59.87  6:26 46/726    M40-44:8/130     72.65     39:59.87
  51.Logan Scott          New City,NY        48 M         40:02.08  6:26 47/726    M45-49:7/118     75.46     40:00.08
  52.Christopher Delucia  Parsippany,NJ      34 M         40:12.57  6:28 48/726    M30-34:10/67     67.86     40:08.57
  53.Roy Altman           New City,NY        53 M         40:13.76  6:28 49/726    M50-54:7/106     78.19     40:11.76
  54.Roger Price          Randolph,NJ        61 M U       40:17.03  6:28 50/726    M60-64:1/35      83.61     40:17.03
  55.Joseph Mecca         Paramus,NJ         49 M U       40:30.37  6:31 51/726    M45-49:8/118     75.18     40:29.37
  56.Michael Beaudoin     Glen Rock,NJ       41 M         40:32.04  6:31 52/726    M40-44:9/130     70.62     40:31.04
  57.Sarah Schillaci      Morristown,NJ      26 F         40:33.95  6:31 5/555     F25-29:1/53      74.78     40:31.95
  58.Guldardo Quintero    Mahwah,NJ          51 M         40:36.38  6:32 53/726    M50-54:8/106     76.22     40:36.38
  59.Deborah Gaebler      Irvington,NY       45 F         40:47.54  6:33 6/555     F45-49:1/74      79.80     40:46.54
  60.Bill Bosmann         Rockaway,NJ        59 M U       40:51.39  6:34 54/726    M55-59:2/43      81.01     40:49.39
  61.Ben Teixeira         Kearny,NJ          48 M U       40:53.04  6:34 55/726    M45-49:9/118     73.89     40:50.04
  62.Stephen Rutkowski    Ridgefield Park,NJ 56 M U       40:53.19  6:34 56/726    M55-59:3/43      78.90     40:51.19
  63.Dennis Conting       Lawrenceville,NJ   48 M         40:55.29  6:35 57/726    M45-49:10/118    73.83     40:51.29
  64.Nolan Mccarty        Princeton,NJ       42 M U       41:00.26  6:35 58/726    M40-44:10/130    70.34     40:57.26
  65.Amy Waters           Ridgewood,NJ       32 F   R     41:03.50  6:36 7/555     F30-34:1/74      74.06     41:00.50
  66.Martin Rapaport      Ridgewood,NJ       46 M U R     41:03.97  6:36 59/726    M45-49:11/118    72.43     40:59.97
  67.Bill Dorney          West Milford,NJ    35 M         41:10.18  6:37 60/726    M35-39:7/112     66.63     41:07.18
  68.Tara Zimliki         Branchburg,NJ      30 F U       41:12.42  6:37 8/555     F30-34:2/74      73.64     41:12.42
  69.Hector Echeverry     Bergenfield,NJ     45 M U       41:13.28  6:38 61/726    M45-49:12/118    71.59     41:13.28
  70.James Delorme        Wyckoff,NJ         20 M U       41:24.38  6:39 62/726    M20-24:5/20      65.55     41:18.38
  71.Dorian Monsalve      Lodi,NJ            34 M         41:29.99  6:40 63/726    M30-34:11/67     65.75     41:29.99
  72.Timothy Colvin       Ridgewood,NJ       17 M   R     41:42.11  6:42 64/726    M14-19:3/18      67.42     41:41.11
  73.Paul Venizelos       Ridgewood,NJ       45 M   R     41:46.21  6:43 65/726    M45-49:13/118    70.65     41:46.21
  74.Hughes Frank         Mahwah,NJ          45 M         41:47.41  6:43 66/726    M45-49:14/118    70.62     41:44.41
  75.Bob Hermesch         Croton On Hudso,NY 60 M         41:50.31  6:43 67/726    M60-64:2/35      79.79     41:50.31
  76.Greg Zanieski        Pleasant Valley,NY 40 M         41:52.05  6:44 68/726    M40-44:11/130    67.86     41:48.05
  77.Christopher Febles   Yonkers,NY         37 M         41:53.30  6:44 69/726    M35-39:8/112     66.34     41:50.30
  78.Mark Heller          Nyc,NY             49 M         41:56.00  6:44 70/726    M45-49:15/118    72.62     41:41.00
  79.Wojciech Cieszkowski Pearl River,NY     41 M         41:58.57  6:45 71/726    M40-44:12/130    68.20     41:56.57
  80.Larry O'rourke       Glen Rock,NJ       53 M         41:59.22  6:45 72/726    M50-54:9/106     74.92     41:57.22
  81.Aurora Mcneill       Upper Saddle Ri,NJ 37 F         42:00.66  6:45 9/555     F35-39:2/112     73.46     41:59.66
  82.James Button         Mendham,NJ         52 M U       42:03.47  6:46 73/726    M50-54:10/106    74.19     42:02.47
  83.Rob Nihen            Glen Rock,NJ       21 M         42:04.41  6:46 74/726    M20-24:6/20      64.07     40:57.41
  84.Eric Hansen          Ridgewood,NJ       32 M   R     42:05.98  6:46 75/726    M30-34:12/67     64.28     41:45.98
  85.David Hough          Upper Saddle Ri,NJ 48 M         42:09.36  6:47 76/726    M45-49:16/118    71.66     42:04.36
  86.Rich Vaccaro         Ridgewood,NJ       46 M   R     42:14.90  6:47 77/726    M45-49:17/118    70.40     42:13.90
  87.John Engler          Morris Plains,NJ   43 M         42:14.98  6:47 78/726    M40-44:13/130    68.78     42:12.98
  88.David Franz          Denville,NJ        39 M         42:20.40  6:48 79/726    M35-39:9/112     66.61     42:14.40
  89.Cliff Proven         Little Falls,NJ    38 M         42:21.09  6:48 80/726    M35-39:10/112    66.10     42:21.09
  90.Lynn Frampton        Franklin Lakes,NJ  38 F         42:21.46  6:48 10/555    F35-39:3/112     73.19     42:21.46
  91.Takashi Maeda        Waldwick,NJ        39 M         42:27.37  6:49 81/726    M35-39:11/112    66.43     42:03.37
  92.Benjamin Fishbein    Ridgewood,NJ       15 M   R     42:30.77  6:50 82/726    M14-19:4/18      68.16     42:30.77
  93.Jerome Ayalon        Haworth,NJ         51 M         42:31.42  6:50 83/726    M50-54:11/106    72.78     42:24.42
  94.Daniel Lenc          Oarkland,NJ        34 M         42:32.88  6:50 84/726    M30-34:13/67     64.13     42:29.88
  95.Kathleen Rocker      Metuchen,NJ        45 F U       42:33.57  6:50 11/555    F45-49:2/74      76.48     42:28.57
  96.Scott Millard        Landing,NJ         35 M         42:34.01  6:51 85/726    M35-39:12/112    64.45     42:24.01
   0.Not Registered       ,                  99 M          0:00.00       0/726     M 0- 0:0/224      0.00      0:07.00
  98.Karen Auteri         Pompton Lakes,NJ   28 F U       42:43.11  6:52 12/555    F25-29:2/53      71.01     42:37.11
  99.Yasuo Iwasa          Fort Lee,NJ        61 M         42:44.62  6:52 86/726    M60-64:3/35      78.80     42:42.62
 100.David Gierek         Saddle Brook,NJ    40 M U       42:46.05  6:52 87/726    M40-44:14/130    66.43     42:45.05
 101.Wanda-wang Shulman   Fort Lee,NJ        46 F U       42:46.44  6:53 13/555    F45-49:3/74      76.82     42:45.44
 102.Michael Sneden       Montclair,NJ       51 M U       42:47.62  6:53 88/726    M50-54:12/106    72.32     42:43.62
 103.Carl Weaver          Morris Plains,NJ   61 M U       42:52.44  6:53 89/726    M60-64:4/35      78.56     42:52.44
 104.Harry Carrol         Washington Twp,NJ  56 M         42:53.04  6:54 90/726    M55-59:4/43      75.22     42:51.04
 105.Bill Fahey           Ridgewood,NJ       40 M   R     42:54.11  6:54 91/726    M40-44:15/130    66.22     42:37.11
 106.Feliciano Pereira    Union,NJ           65 M U       42:55.93  6:54 92/726    M65-69:1/20      81.32     42:53.93
 107.Scott Calabrese      Wyckoff,NJ         42 M         42:58.43  6:54 93/726    M40-44:16/130    67.11     42:50.43
 108.Jorge Losch          Wyckoff,NJ         50 M U       43:01.38  6:55 94/726    M50-54:13/106    71.35     42:59.38
 109.Kerry Monahan-gaugha River Vale,NJ      47 F U       43:04.06  6:55 14/555    F45-49:4/74      77.07     43:02.06
 110.Michael Walker       Saddle Brook,NJ    28 M U       43:04.39  6:55 95/726    M25-29:5/26      62.35     43:02.39
 111.Gregg Lauber         Hillsdale,NJ       43 M         43:05.91  6:56 96/726    M40-44:17/130    67.43     43:00.91
 112.Peter Engelhardt     Paterson,NJ        54 M U       43:07.97  6:56 97/726    M50-54:14/106    73.54     43:03.97
 113.David Schatz         Edison,NJ          45 M U       43:08.09  6:56 98/726    M45-49:18/118    68.41     43:08.09
 114.Jennifer Zebro       Cedar Grove,NJ     36 F         43:08.61  6:56 15/555    F35-39:4/112     71.24     42:59.61
 115.Michael Gentile      Short Hills,NJ     51 M U       43:10.07  6:56 99/726    M50-54:15/106    71.69     42:57.07
 116.Colm Quinn           Hoboken,NJ         46 M         43:11.94  6:57 100/726   M45-49:19/118    68.85     42:50.94
 117.Thelma Emano         North Bergen,NJ    40 F         43:13.82  6:57 16/555    F40-44:4/104     72.50     43:10.82
 118.Al Pappas            Ho-ho-kus,NJ       43 M         43:20.69  6:58 101/726   M40-44:18/130    67.04     43:04.69
 119.Tim O'brien          Newton Highland,MA 38 M         43:23.54  6:58 102/726   M35-39:13/112    64.51     43:22.54
 120.Gary Soderlund       Wyckoff,NJ         47 M         43:28.49  6:59 103/726   M45-49:20/118    68.95     43:26.49
 121.Kevin Farrelly       Ridgewood,NJ       22 M   R     43:29.52  6:59 104/726   M20-24:7/20      61.76     43:20.52

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


 122.Karl Leitz           Jersey City,NJ     43 M U       43:31.14  7:00 105/726   M40-44:19/130    66.78     43:22.14
 123.Desmond Duncker      Glen Ridge,NJ      53 M U       43:35.05  7:00 106/726   M50-54:16/106    72.17     43:31.05
 124.Hilary Peterlin      Oak Ridge,NJ       69 M U       43:36.75  7:01 107/726   M65-69:2/20      83.18     43:27.75
 125.Don Dexter           Ridgewood,NJ       49 M   R     43:37.11  7:01 108/726   M45-49:21/118    69.82     43:33.11
 126.Ed Harrington        Ramsey,NJ          38 M         43:41.04  7:01 109/726   M35-39:14/112    64.08     43:37.04
 127.Dave Laqudara        Montvale,NJ        37 M         43:41.23  7:01 110/726   M35-39:15/112    63.61     43:39.23
 128.Chris Lehman         Somerset,NJ        60 M U       43:42.93  7:02 111/726   M60-64:5/35      76.37     43:41.93
 129.Joe Abernethy        Ridgewood,NJ       22 M   R     43:45.86  7:02 112/726   M20-24:8/20      61.38     43:31.86
 130.Michael Lincoln      Washington Twp.,NJ 52 M         43:46.90  7:02 113/726   M50-54:17/106    71.26     43:45.90
 131.Michael Mesina       New York,NY        33 M         43:48.03  7:02 114/726   M30-34:14/67     62.02     43:45.03
 132.Michael Flaherty     East Windsor,NJ    31 M         43:48.17  7:02 115/726   M30-34:15/67     61.60     43:42.17
 133.Chad Lapp            Ridgewood,NJ       37 M   R     43:50.74  7:03 116/726   M35-39:16/112    63.38     43:40.74
 134.Beth Moras           Ridgewood,NJ       51 F U R     43:51.94  7:03 17/555    F50-54:1/40      79.31     43:51.94
 135.Brendan Mchugh       Ridgewood,NJ       38 M   R     43:52.05  7:03 117/726   M35-39:17/112    63.81     43:18.05
 136.Barton Argalas       Green Brook,NJ     56 M U       43:52.88  7:03 118/726   M55-59:5/43      73.51     43:52.88
 137.Christopher Calabres Glen Rock,NJ       40 M         43:53.71  7:03 119/726   M40-44:20/130    64.72     43:45.71
 138.Gene Gugliotta       N. Plainfield,NJ   50 M U       43:54.71  7:03 120/726   M50-54:18/106    69.91     43:52.71
 139.Jud Santos           New York,NY        46 M         43:56.44  7:04 121/726   M45-49:22/118    67.69     43:53.44
 140.John Yablonski       New Brunswick,NJ   36 M         43:59.08  7:04 122/726   M35-39:18/112    62.75     43:55.08
 141.Elsy Panduro         Clifton,NJ         41 M U       43:59.52  7:04 123/726   M40-44:21/130    65.07     43:56.52
 142.Ted Maglione         Mendham,NJ         54 M U       43:59.55  7:04 124/726   M50-54:19/106    72.10     43:55.55
 143.Stephen O'rourke     Glen Rock,NJ       19 M         44:02.79  7:05 125/726   M14-19:5/18      62.27     43:58.79
 144.Roy Shantzis         Cliffside Park,NJ  18 M         44:08.77  7:06 126/726   M14-19:6/18      62.90     44:07.77
 145.Jarrod Brennet       Ridgewood,NJ       20 M   R     44:10.03  7:06 127/726   M20-24:9/20      61.45     44:06.03
 146.Douglas Brown        E.brunswick,NJ     65 M U       44:10.90  7:06 128/726   M65-69:3/20      79.02     44:05.90
 147.Omer Khakwany        Mahwah,NJ          40 M         44:11.29  7:06 129/726   M40-44:22/130    64.30     44:00.29
 148.Martin Spence        Saddle River,NJ    47 M         44:11.30  7:06 130/726   M45-49:23/118    67.83     44:06.30
 149.Christopher Kunkel   Oradell,NJ         53 M U       44:17.48  7:07 131/726   M50-54:20/106    71.02     44:14.48
 150.Robert Hollis        Mahwah,NJ          50 M U       44:17.74  7:07 132/726   M50-54:21/106    69.30     44:10.74
 151.Thomas Strowbridge   Ridgefield Park,NJ 40 M         44:21.14  7:08 133/726   M40-44:23/130    64.06     44:11.14
 152.Robert Fitzgerald    Bayonne,NJ         55 M U       44:21.33  7:08 134/726   M55-59:6/43      72.11     44:14.33
 153.James Macaluso       Wyckoff,NJ         47 M         44:21.59  7:08 135/726   M45-49:24/118    67.57     44:03.59
 154.Kenny Salvatore      Wayne,NJ           16 M         44:21.73  7:08 136/726   M14-19:7/18      64.26     44:21.73
 155.Sam Horowitz         Westwood,NJ        34 M         44:22.99  7:08 137/726   M30-34:16/67     61.48     44:13.99
 156.Eric Beiter          Ridgewood,NJ       38 M   R     44:25.23  7:08 138/726   M35-39:19/112    63.02     44:17.23
 157.Joe Cordisco         Wyckoff,NJ         40 M         44:26.89  7:09 139/726   M40-44:24/130    63.92     44:20.89
 158.Mark Washburne       Mendham,NJ         54 M U       44:27.42  7:09 140/726   M50-54:22/106    71.35     44:27.42
 159.William Day          Ridgewood,NJ       45 M   R     44:28.32  7:09 141/726   M45-49:25/118    66.36     44:20.32
 160.Geoff Hauck          Ridgewood,NJ       21 M   R     44:30.38  7:09 142/726   M20-24:10/20     60.57     44:23.38
 161.Paula O'connor       Ridgewood,NJ       41 F   R     44:30.52  7:09 18/555    F40-44:5/104     70.87     44:28.52
 162.Anthony Boyadjis     Morristown,NJ      51 M U       44:32.82  7:10 143/726   M50-54:23/106    69.47     44:32.82
 163.Edward Kelly         Cedar Grove,NJ     43 M U       44:33.43  7:10 144/726   M40-44:25/130    65.22     44:33.43
 164.Steven Miller        South Orange,NJ    46 M U       44:35.44  7:10 145/726   M45-49:26/118    66.70     44:23.44
 165.Rick Jahnke          Ramsey,NJ          42 M         44:35.75  7:10 146/726   M40-44:26/130    64.67     44:19.75
 166.Doug Mech            Washingtonville,NY 22 M         44:36.76  7:10 147/726   M20-24:11/20     60.21     44:33.76
 167.Roderick Alfonso     Saddle Brook,NJ    26 M         44:37.41  7:10 148/726   M25-29:6/26      60.17     44:29.41
 168.Bob Roemer           Paramus,NJ         63 M         44:38.77  7:11 149/726   M60-64:6/35      76.79     44:37.77
 169.Barbara Franz        Morristown,NJ      42 F U       44:40.59  7:11 19/555    F40-44:6/104     71.09     44:34.59
 170.Anthony Baugh        Hackensack,NJ      26 M         44:40.88  7:11 150/726   M25-29:7/26      60.10     44:33.88
 171.Patrick Murphy       Ridgewood,NJ       23 M   R     44:40.92  7:11 151/726   M20-24:12/20     60.09     44:37.92
 172.James Harrington     Ridgewood,NJ       37 M   R     44:41.36  7:11 152/726   M35-39:20/112    62.19     44:32.36
 173.Mike Cordova         Morrison,CO        52 M         44:44.43  7:11 153/726   M50-54:24/106    69.74     44:39.43
 174.Elena Makovskaya     Hackensack,NJ      30 F         44:46.23  7:12 20/555    F30-34:3/74      67.78     44:46.23
 175.Ken Schmarge         Ramsey,NJ          35 M         44:51.73  7:13 154/726   M35-39:21/112    61.15     44:48.73
 176.Timothy Wyne         Chicago,IL         25 M         44:52.40  7:13 155/726   M25-29:8/26      59.84     44:19.40
 177.Kevin Dunn           Haworth,NJ         46 M         44:52.88  7:13 156/726   M45-49:27/118    66.27     44:38.88
 178.Jeffrey Khoury       Arlington,VA       25 M         44:53.08  7:13 157/726   M25-29:9/26      59.82     44:22.08
 179.Adam Hantman         L. Hopatchong,NJ   39 M U       44:54.03  7:13 158/726   M35-39:22/112    62.81     44:53.03
 180.Araki Yuta           Paramus,NJ         15 M         44:56.21  7:13 159/726   M14-19:8/18      64.49     44:54.21
 181.Caroline Oddy        Ridgewood,NJ       37 F   R     44:56.91  7:14 21/555    F35-39:5/112     68.66     44:37.91
 182.Michael Thenell      West Milford,NJ    40 M         44:57.14  7:14 160/726   M40-44:27/130    63.20     44:13.14
 183.Hugh Rae             Glen Rock,NJ       42 M         44:57.58  7:14 161/726   M40-44:28/130    64.15     44:24.58
 184.Matt Ammer           Garnerville,NY     33 M         44:58.99  7:14 162/726   M30-34:17/67     60.39     44:49.99
 185.Lou Grunfelder       Florham Park,NJ    56 M U       45:00.66  7:14 163/726   M55-59:7/43      71.67     44:46.66
 186.Kenneth Steinberg    Ringwood,NJ        44 M U       45:02.75  7:14 164/726   M40-44:29/130    65.01     44:51.75
 187.Eddie Sargent        Woodcliff Lake,NJ  46 M         45:03.16  7:15 165/726   M45-49:28/118    66.02     44:52.16
 188.Grift Long           Ridgewood,NJ       42 M   R     45:07.10  7:15 166/726   M40-44:30/130    63.92     45:02.10
 189.Thomas Abbate        New Milford,NJ     33 M         45:08.70  7:15 167/726   M30-34:18/67     60.17     44:53.70
 190.Joshua Kornblum      Franklin Lakes,NJ  24 M         45:09.52  7:16 168/726   M20-24:13/20     59.46     44:58.52
 191.John Mihalio         Dumont,NJ          52 M U       45:10.36  7:16 169/726   M50-54:25/106    69.07     45:04.36
 192.Chris Conway         Ridgefield Pk,NJ   49 M U       45:10.39  7:16 170/726   M45-49:29/118    67.42     44:58.39
 193.Brian Gatens         Ridgewood,NJ       39 M   R     45:12.95  7:16 171/726   M35-39:23/112    62.37     44:38.95
 194.Amanda King          Montclair,NJ       48 F         45:13.71  7:16 22/555    F45-49:5/74      74.19     44:56.71
 195.Erin Leonard         Glen Rock,NJ       36 F         45:14.48  7:16 23/555    F35-39:6/112     67.93     45:14.48
 196.Enrique Gomez-dueso  Mahwah,NJ          99 M         45:18.84  7:17 172/726   NO AGE:1/1        0.00     45:16.84
 197.Patrick Chin         Montvale,NJ        46 M         45:19.25  7:17 173/726   M45-49:30/118    65.63     44:53.25
 198.Mark Polizziz        Wyckoff,NJ         35 M         45:33.74  7:19 174/726   M35-39:24/112    60.21     45:27.74
 199.Pablo Esteve         Ridgewood,NJ       41 M   R     45:36.20  7:20 175/726   M40-44:31/130    62.77     45:29.20
 200.Peter Tummey         Rockaway,NJ        46 M U       45:37.79  7:20 176/726   M45-49:31/118    65.18     45:23.79
 201.Arwen Lawson         Ridgewood,NJ       39 F U R     45:39.47  7:20 24/555    F35-39:7/112     68.26     45:34.47
 202.Robert Almodovar     New City,NY        13 M         45:39.59  7:20 177/726   M 1-13:1/16      66.12     45:39.59
 203.Danielle Badenhausen Ramsey,NJ          37 F         45:42.88  7:21 25/555    F35-39:8/112     67.50     45:34.88
 204.Paula Coleman        Fairlawn,NJ        41 F         45:46.49  7:21 26/555    F40-44:7/104     68.91     45:34.49
 205.Gabriel Lopez-walle  Guttenberg,NJ      37 M         45:48.16  7:22 178/726   M35-39:25/112    60.67     45:11.16
 206.Joti Rana            Ridgewood,NJ       40 M   R     45:49.11  7:22 179/726   M40-44:32/130    62.01     45:36.11
 207.Sean Mccourt         South Orange,NJ    39 M         45:50.03  7:22 180/726   M35-39:26/112    61.53     45:14.03
 208.David Peck           Glen Rock,NJ       39 M         45:53.71  7:23 181/726   M35-39:27/112    61.45     45:35.71
 209.Jim Olivola          Rutherford,NJ      53 M U       45:53.73  7:23 182/726   M50-54:26/106    68.54     45:43.73
 210.Lisa Trattner        Upper Saddle Ri,NJ 43 F         45:54.76  7:23 27/555    F40-44:8/104     69.70     45:41.76
 211.Patricia Butcher     Stockholm,NJ       49 F U       45:55.85  7:23 28/555    F45-49:6/74      73.90     45:48.85
 212.Sean Mcinnes         Randolph,NJ        36 M         45:58.25  7:23 183/726   M35-39:28/112    60.04     45:45.25
 213.Aileen O'rourke      Cedar Grove,NJ     46 F U       45:58.99  7:23 29/555    F45-49:7/74      71.46     45:58.99
 214.Michael Biianchino   Cedar Grove,NJ     14 M         46:01.48  7:24 184/726   M14-19:9/18      64.17     46:00.48
 215.Rajiv Bansal         Old Westbury,NY    99 F         46:03.34  7:24 30/555    NO AGE:1/2        0.00     45:55.34
 216.Bruce York           Suffern,NY         54 M         46:04.31  7:24 185/726   M50-54:27/106    68.85     46:03.31
 217.Connor Kubikowski    Ridgewood,NJ       15 M   R     46:04.89  7:24 186/726   M14-19:10/18     62.88     45:51.89
 218.Kevin Tode           Butler,NJ          33 M         46:07.56  7:25 187/726   M30-34:19/67     58.89     45:46.56
 219.Joyce Morgan         Boonton,NJ         47 F U       46:07.92  7:25 31/555    F45-49:8/74      71.95     46:01.92
 220.Ramon Vasquez        Cliffside Park,NJ  31 M         46:12.44  7:26 188/726   M30-34:20/67     58.39     46:10.44
 221.Alyson Llerandi      Ridgewood,NJ       44 F   R     46:13.14  7:26 32/555    F40-44:9/104     69.81     46:06.14
 222.Andrew Grover        Hoboken,NJ         30 M         46:13.91  7:26 189/726   M30-34:21/67     58.23     45:59.91
 223.Juan Yanez           Boonton,NJ         42 M         46:15.67  7:26 190/726   M40-44:33/130    62.34     46:08.67
 224.Kengo Araki          Paramus,NJ         12 M         46:17.14  7:26 191/726   M 1-13:2/16      66.87     46:15.14
 225.Christy Kearney      Ridgewood,NJ       39 F   R     46:18.27  7:27 33/555    F35-39:9/112     67.30     46:10.27
 226.Lester Staib         High Bridge,NJ     52 M         46:19.14  7:27 192/726   M50-54:28/106    67.36     45:54.14
 227.Mark Frankel         Wayne,NJ           40 M U       46:19.61  7:27 193/726   M40-44:34/130    61.33     46:02.61
