
|
Race Calendar
indicates a Race of the Month.
February 2012
 |  |
| Day | Race | Info |  |
| 05 (Sun) | NYRR Gridiron Classic 4M, New York, NY (9:00 AM) |  |
| 05 (Sun) | Super Sunday 4 Miler, Morristown, NJ (12:30 PM) | NBGP-500 pts.  |
| 09 (Thu) | NYRR Thursday Night at the Races, The Armory, New York, NY (7:00 PM) |  |
| 11 (Sat) | Cupid's Chase 5K, Glen Rock, NJ (10:00 AM) | NBGP-500 pts.  |
| 11 (Sat) | Millrose Games Masters M50 4 x 400m Relay, The Armory, New York, NY (5:59PM) |  |
| 12 (Sun) | PCRC Winter Series 5K, Wayne, NJ (11am) |  |
| 19 (Sun) | Half at Hamptons Half Marathon, Hampton Beach, NH (10:00 AM) |  |
| 19 (Sun) | PPTC Cherry Tree 10M, Brooklyn, NY (10:00 AM) |  |
| 19 (Sun) | USATF-NJ Open & Masters Indoor T&F Championships, Toms River, NJ (various) |  |
| 20 (Mon) | USATF-NY Open/Masters Indoor T&F Championships, The Armory, New York, NY (TBA) |  |
| 22 (Wed) | Armory Open/Masters Sprint Night, The Armory, New York, NY (8:00 PM) |  |
| 23 (Thu) | NYRR Thursday Night at the Races, The Armory, New York, NY (7:00 PM) |  |
| 24 (Fri) | YMCA Open/Masters Indoor Meet #2, Park Slope Armory YMCA, Brooklyn, NY (7:00 PM) |  |
| 25 (Sat) | NYRR Al Gordon Classic 4M Brooklyn, Prospect Park, Brooklyn (8:00 AM) |  |
| 26 (Sun) | Garden State Track Club Road Relays II, Buccleuch Park, New Brunswick, NJ (11:00 AM) |  |
|  |  | ||
March 2012
 |  |
| Day | Race | Info |  |
| 04 (Sun) | Coogan's Salsa, Blues & Shamrocks 5K, New York, NY (9:00 AM) |  |
| 04 (Sun) | E. Murray Todd Half Marathon, Lincroft, NJ (9:00 AM) |  |
| 10 (Sat) | Morristown St. Patty's Day 5K, Morristown, NJ (10:00 AM) |  |
| 11 (Sun) | Miles For Music 20K, Highland Park, NJ (9:00 AM) | NBGP-700 pts.  |
| 17 (Sat) | Bordentown St. Patrick's Day 5K, Bordentown, NJ (9:45 AM) | NBGP-500 pts.  |
| 17 (Sat) | SDA Spring Thaw 5K, Liberty State Park, Jersey City, NJ (10:00 AM) |  |
| 17 (Sat) | Shamrock'N'Run 5K, Rutherford N.J. (10am) |  |
| 18 (Sun) | KEA Pot of Gold Scholorship 5K, Kinnelon, NJ (9:00 AM) |  |
| 18 (Sun) | NYC Half-Marathon, New York, NY (7:30 AM) |  |
| 18 (Sun) | Princeton 5K, Princeton, NJ (9:00 AM) | NBGP-500 pts.  |
| 18 (Sun) | Rover and Clover 5K, Hillsdale, NJ (9:00 AM) |  |
| 18 (Sun) | Sneaker Factory Millburn Spring Run 10K, Millburn, NJ (11:00 AM) | NBGP-500 pts.  |
| 18 (Sun) | Sneaker Factory Millburn Spring Run 2M, Millburn, NJ (10:00 AM) |  |
| 23 (Fri) | FRNY Indoor Track, The Armory, New York, NY (7:00 PM) |  |
| 24 (Sat) | 13.1 Marathon New York, Flushing Meadows, Queens, NY (9:13 AM) |  |
| 24 (Sat) | De Feet Breast Cancer 5k, Lake Como,N.J. (9:30am) |  |
| 24 (Sat) | Nanuet HS/Robert McKiernan Scholarship 5K, Nanuet, NY (10:00 AM) |  |
| 24 (Sat) | Sleepy Hollow Half Marathon, Sleepy Hollow, NY (9:30 AM) |  |
| 25 (Sun) | Are You Faster than a Ridge Runner 5K, Basking Ridge, NJ (12:00 PM) | NBGP-500 pts.  |
| 25 (Sun) | Ocean Drive 10M, Cape May, NJ (9:00 AM) | NBGP-500 pts.  |
| 25 (Sun) | Ocean Drive 5K, Cape May, NJ (10:00 AM) |  |
| 25 (Sun) | Ocean Drive Marathon, Cape May, NJ (9:00 AM) | NBGP-500 pts.  |
| 25 (Sun) | Run from Winter 10K, Bridgewater, NJ (9:30 AM) | NBGP-500 pts. |
| 25 (Sun) | St. Paddy's Day 10M, Freehold, NJ (9:30 AM) |  |
| 25 (Sun) | What are you Thankfull Four Miler, Oakland, NJ (9:00 AM) |  |
| 27 (Tue) | Sneakers Unlimited Apple Chase 10K, Pompton Plains, NJ (10am) |  |
| 27 (Tue) | Sneakers Unlimited Apple Chase 5K, Pompton Plains, NJ (10am) |  |
| 31 (Sat) | Lost Brook Trail 10 Mile, Tenafly, NJ (9:00 AM) |  |
|  |  | ||
April 2012
 |  |
| Day | Race | Info |  |
| 01 (Sun) | Indian Trails 15k Road Race, Leonardo, NJ (9:00 AM) | NBGP-700 pts.  |
| 01 (Sun) | Run Like Hell-th 5K, Bayonne, NJ (9:30 AM) | NBGP-500 pts.  |
| 07 (Sat) | essential2life 5K, Liberty State Park Jersey City, NJ (9:30 AM) | NBGP-500 pts.  |
| 07 (Sat) | MK5K, Morris Knolls, NJ (9:00 AM) | NBGP-500 pts.  |
| 14 (Sat) | Building Tomorrows 5K, Bloomfield, NJ (10:00 AM) | NBGP-500 pts.  |
| 14 (Sat) | Colonia 5K Classic, Colonia, NJ (9:00 AM) | NBGP-500 pts.  |
| 15 (Sun) | Cherry Blossom 10K, Newark, NJ (9:00 AM) | NBGP-700 pts.  |
| 15 (Sun) | More Magazine Half Marathon, New York, NY (8:00 AM) |  |
| 15 (Sun) | More Magazine Marathon, Central Park, New York (8:00 AM) |  |
| 16 (Mon) | Boston Marathon, Boston, MA (TBA) |  |
| 21 (Sat) | Asbury Park Half Marathon, Asbury Park, NJ (8:30 AM) |  |
| 21 (Sat) | Earth Day 5K, Jersey City, NJ (10:00 AM) | NBGP-500 pts.  |
| 21 (Sat) | Main Street 10K, Sparta, NJ (9:30 AM) | NBGP-500 pts.  |
| 21 (Sat) | Main Street 5K, Sparta, NJ (9:30 AM) | NBGP-500 pts.  |
| 21 (Sat) | River Edge 5K, River Edge, NJ (10:00 AM) | NBGP-500 pts.  |
| 22 (Sun) | Miles For Matheny 5K, Peapack, NJ (9:00 AM) | NBGP-500 pts.  |
| 22 (Sun) | Park Ridge 5K, Park Ridge, NJ (9:30 AM) |  |
| 22 (Sun) | Unite Half Marathon, Rutgers University, Piscataway, NJ (8:00 AM) |  |
| 28 (Sat) | CAPP Safe Kids 5K, Prospect Pk, Brooklyn, NY (10:00 AM) |  |
| 28 (Sat) | Clinton Country Run 15K, Clinton Twp, NJ (9:00 AM) | NBGP-700 pts.  |
| 28 (Sat) | Clinton Country Run 5K, Clinton, NJ (9:00 AM) | NBGP-500 pts.  |
| 28 (Sat) | Expand Your Horizons 5k, Brookdale Pk. Bloomfield N.J. (10am) | NBGP-500 pts. |
| 28 (Sat) | Stomp The Monster 5K, Marlboro,N.J. (10:30 AM) | NBGP-700 pts.  |
| 29 (Sun) | Berkley Elementary School 5K, Bloomfield, NJ (9:00 AM) | |
| 29 (Sun) | Lincoln Tunnel Challenge 5K, Weehawken, NJ (8:00 AM) | NBGP-500 pts.  |
| 29 (Sun) | Run With Rotary 5K, Montgomery, NJ (10:30 AM) | NBGP-500 pts.  |
|  |  | ||
May 2012
 |  |
| Day | Race | Info |  |
| 05 (Sat) | Cinco de Mayo 5 K, Lafayette (8:45 AM) | NBGP-500 pts. |
| 06 (Sun) | Escape to the Palisades 5K, Ross Dock, Fort Lee, NJ (9:10 AM) |  |
| 06 (Sun) | Escape to the Palisades Half Marathon, Ross Dock, Fort Lee, NJ (9:00 AM) |  |
| 06 (Sun) | Fink 5K, Closter, NJ (9:00 AM) |  |
| 06 (Sun) | Hamilton World Laughter Day 5K Run, Veteran's Park Hamilton Township, NJ (10:00 AM) | NBGP-500 pts.  |
| 06 (Sun) | New Jersey Marathon, Long Branch, NJ (7:30 AM) |  |
| 06 (Sun) | Nutley Chamber of Commerce 5K, Nutley, NJ (9:00 AM) | NBGP-500 pts.  |
| 06 (Sun) | Our House 5 Miler, Summit, NJ (1:00 PM) | NBGP-700 pts.  |
| 06 (Sun) | Waldwick 5K, Waldwick, NJ (9:00 AM) | NBGP-500 pts.  |
| 12 (Sat) | Newport 10,000, Jersey City, NJ (8:30 AM) | NBGP-700 pts.  |
| 12 (Sat) | Shepherd’s Lake 5K, Ringwood, NJ (9:30 AM) |  |
| 13 (Sun) | Rubin Run 10K, Tenafly , NJ (8:45 AM) | NBGP-500 pts.  |
| 13 (Sun) | Rubin Run 5K, Tenafly , NJ (8:45 AM) | NBGP-500 pts.  |
| 19 (Sat) | Dora Pederson 5K, Newton (Hampton Twp.), NJ (8:00 AM) |  |
| 19 (Sat) | Pediatric Angel Network Classic 10K, Giralda Farms, Madison, NJ (9:30 AM) | NBGP-500 pts.  |
| 19 (Sat) | Pediatric Angel Network Classic 5K, Giralda Farms, Madison, NJ (9:30 AM) | NBGP-500 pts.  |
| 20 (Sun) | NYPD Memorial 5K, NYC, NY (10:13 AM) |  |
| 20 (Sun) | Run For Rachel 5K, Livingston, NJ (9:30 AM) | NBGP-700 pts.  |
| 20 (Sun) | Superhero Half Marathon, Ginty Field, Morris Twp., NJ (8:30AM) | NBGP-500 pts.  |
| 24 (Thu) | Legal Runaround 5K, Somerville, NJ (7:00 PM) |  |
| 26 (Sat) | Spring Lake 5M Run, Spring Lake, NJ (8:30 AM) |  |
| 28 (Mon) | Ridgewood Run 10K, Ridgewood, NJ (8:45 AM) | NBGP-500 pts.  |
| 28 (Mon) | Ridgewood Run 5K, Ridgewood, NJ (11:00 AM) | NBGP-500 pts.  |
|  |  | ||
June 2012
July 2012
August 2012
September 2012
October 2012
November 2012
December 2012
|
|
|